WS136 & WS156 Smart Scene Panel
From
£ 75.60 (exc. VAT)
 Features
- WS136 has a customisable PVC sticker while WS156 is equipped with a programmable E-ink screen for flexible display
- Up to 6 scenes can be set and each scene can consist of multiple devices
- Equipped with NFC for one-touch configuration, supporting card emulation mode
- Supports the Milesight D2D protocol to enable ultra-low latency and direct control without a gateway
- Compliant with standard LoRaWAN® gateways and network servers
- Compliant with the Milesight IoT Cloud
- Easy installation and multiple installation methods without wiring
The WS136 & WS156 LoRaWAN® Smart Scene Panels are multi-button control panels that can simply activate different pre-defined scenes with one push-button action.
The WS136 & WS156 can be easily installed anywhere without any additional cables and used to control devices via the LoRaWAN® or Milesight D2D communication protocol.
The WS136 has a customisable PVC sticker while WS156 is equipped with a user-defined E-ink screen to suit different scenes.
Compliant with the Milesight LoRaWAN® gateway and Milesight IoT Cloud solution, the WS136 & WS156 can be linked to control other Milesight devices without any development. The WS136 & WS156 can be widely used for wireless control in smart offices, smart homes and multi-scene control in hotels.
Product Specific Documents:
Datasheet
User Manual
Certificates
Useful Links:
Firmware Versions
Payload Decoders
Download Center
Specifications
| Model: | WS136 & WS156: | |||
| Wireless Transmission: | Technology: | LoRaWAN®, LoRa D2D | ||
| Frequency: | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 | |||
| Tx Power: | 16 dBm (868 MHz)/22 dBm (915 MHz)/19 dBm (470 MHz) | |||
| Sensitivity: | -137 dBm | |||
| Mode: | OTAA/ABP Class A | |||
| Interface: | Display: | WS156: 2.9-Inch Black & White E-Ink Screen, 128 Ă— 296 Pixels WS136: PVC Sticker (Customizable) | ||
| Scene Button: | 6 Buttons | |||
| Button Light: | Blue | |||
| Others: | 1 Ă— Reset Button (Internal) + 1 Ă— LED Indicator | |||
| Software: | Configuration: | NFC | ||
| Advanced Features: | Milesight D2D Controller, Screen Display Customization | |||
| Physical Characteristics | Power Supply: | 2 Ă— 590 mAh CR2450 Lithium Coin Cell Batteries | ||
| Battery Life: | Over 3 years (1080 min interval + 20 presses per day, 25°C)min interval + 10 presses per day) | |||
| Operating Temperature: | -10°C to +50°C (E-Ink Screen: 0°C – 50°C) | |||
| Relative Humidity: | ≤90% (non-condensing) | |||
| Ingress Protection: | IP30 | |||
| Dimensions: | 86 Ă— 86 Ă— 14 mm (3.39 Ă— 3.39 Ă— 0.55 in) | |||
| Material: | PC + ABS (Flame-retardant) | |||
| Colour: | White | |||
| Installation: | Desktop, 3M Tape Mounting, 86 Box Mounting | |||
| Approvals: | Regulatory: | CE, FCC, LoRaWAN® Certified | ||
| Environmental: | RoHS |









