VS133 AI ToF People Counting Sensor
From
£ 730.80 (exc. VAT)
 Features
- Up to 99.8% accuracy combining the 2nd generation ToF technology and AI algorithm
- Enables the collection of people counting data by differentiating between children and adults as well as detecting staff via identification features for clearer people analysis
- Wider field angle to obtain longer-distance depth maps and to cover a larger area
- Works well even in low-light or completely dark environments with great lighting adaptability
- Free from privacy concerns without image capturing
- Smart U-turn counting to filter redundant counting of people wandering into the area
- High compatibility of data transmission either from a LoRaWAN® or Ethernet port (HTTP/MQTT/CGI)
- Equipped with various serial ports in the VS133 PoE version
- 4GB flash storage to store 1 million counting data locally and securely
- Easy configuration via a Wi-Fi or Ethernet port for web GUI configuration
- Functions well with standard LoRaWAN® gateways and network servers
- Quick and easy management with the Milesight IoT Cloud or Milesight DeviceHub
The VS133 is a sensor that uses second-generation ToF technology to accurately count people. This technology provides more precise depth maps and longer detection distances while maintaining excellent privacy protection.
The advanced ToF technology combined with an AI algorithm enables the sensor to handle complex scenes and to distinguish non-human objects with up to 99.8% accuracy.
The VS133 sensor can be used in conjunction with the Milesight LoRaWAN® gateways and the Milesight IoT Cloud, as well as with the PoE version VS133-P, which allows for easy Ethernet connectivity and different data transmission options.
With easy installation, the VS133 and VS133-P sensors are ideal for entrances or corridors in shops, shopping centres, offices, underground stations and other locations.
Product Specific Documents:
Datasheet- LoRaWAN
Datasheet- PoE
User Guide- LoRaWAN
User Guide- PoE
Certificates
Useful Links:
Firmware Versions
Payload Decoders
Download Center
Specifications
| Model: | VS133: | VS133-P: | ||
| People Counting: | ToF FoV: | 98 ° Horizontal, 80 ° Vertical | 98 ° Horizontal, 80 ° Vertical | |
| ToF Light Beam: | 940nm (Invisible) | Standard Version: 78m2 (R = 5m, H = 940nm (Invisible) | ||
| Measuring Accuracy: | < 3.5cm | < 3.5cm | ||
| Detection Range: | 0.5 to 3.5 m | 0.5 to 3.5 m | ||
| Installation Height: | < 3.5cm | < 3.5cm | ||
| Recognition Rate: | Up to 99.8% | Up to 99.8% | ||
| Advanced Features: | Customized Multiple Counting Lines, Filter U-turns, Bi-directional Counting, Children/Adults Differentiation, Staff Detection | Customized Multiple Counting Lines, Filter U-turns, Bi-directional Counting, Children/Adults Differentiation, Staff Detection | ||
| LoRaWAN Transmission: | Protocol: | LoRaWAN® | – | |
| Frequency: | CN470/IN865/RU864/EU868/US 915/AU915/KR920/AS923-1&2& 3&4 | – | ||
| Tx Power: | 16 dBm (868 MHz)/20 dBm (915 MHz)/19 dBm (470 MHz) | – | ||
| Sensitivity: | -137 dBm @300bps | – | ||
| Mode: | OTAA/ABP Class C | – | ||
| Ethernet Transmission: | Ethernet Port: | – | 1 × RJ45 10/100 Mbps (PoE PD) | |
| Network Protocol: | – | MNTT, HTTP, NTP etc.. | ||
| Other Interfaces: | Wi-Fi: | IEEE 802.11 b/g/n, 2.4GHz (AP Mode for configuration) | – | |
| DI/DO: | – | 1/1 | ||
| Serial Interfaces: | – | 1 × RS485 | ||
| LED Indicators: | 1 × RGB LED Indicator | 1 × RGB LED Indicator | ||
| Button: | 1 × Wi-Fi/Reset Button | 1 × Reset Button | ||
| Power Input: | 1 × DC Jack Connector | – | ||
| Physical Characteristics | Power Supply: | 12VDC / 2A | 802.3at PoE | |
| Power Consumption: | Typical 7.8 W, max 22.2 W | Typical 9.4 W, max 23.8 W | ||
| Operating Temperature: | -20°C ~ +50°C | -20°C ~ +50°C | ||
| Ingress Protection: | IP40 | IP40 | ||
| Relative Humidity: | 0 ~ 95% (Non-condensing) | 0 ~ 95% (Non-condensing) | ||
| Local Storage: | 4GB Flash to store one million data | 4GB Flash to store one million data | ||
| Dimensions: | 180 × 26 × 72 mm | 180 × 26 × 72 mm | ||
| Installation: | Ceiling Mounting, Extended Ceiling Mounting & Lintel Mounting (with Optional Multifunctional Bracket) | Ceiling Mounting, Extended Ceiling Mounting & Lintel Mounting (with Optional Multifunctional Bracket) | ||
| Approvals: | Regulatory: | CE, FCC, RoHS | CE, FCC, RoHS |









