VS135 Ultra ToF People Counter
From
£ 806.40 (exc. VAT)
 Features
- Up to 99.8% accuracy with the 2nd generation ToF technology and AI algorithm
- Free from privacy concerns without image capturing
- Enables the collection of more accurate people counting data by differentiating between children and adults and detecting staff via identification like staff lanyards for clearer people analysis
- Smart U-turn detection to filter redundant counting of people wandering into the area
- Supports queuing management via dwell time detection and regional people counting
- Supports a group counting function to gain deeper insights into customers’ behaviours
- Supports multi-device stitching which enables the linking of multiple devices, allowing for up to four devices to expand coverage (for PoE version)
- Supports an advanced heat map function which provides deeper insights by visually representing the distribution and intensity of foot traffic (for PoE version, cellular version and WiFi HaLow version)
- With radar sensor-based, ESG-friendly working mode, it allows full-speed operation to be experienced when occupied with people detection but switches to a power-saving, sleep mode when unoccupied
- By incorporating 3-axis sensors for automatic compensation when the device is mounted at a tilt, it ensures enhanced precision and guarantees accurate data analysis
- Works well even in low-light or completely dark environments with great lighting adaptability
- Automatically detects the installation height, facilitating fast deployment and intelligent detection
- Supports a video validation function to help customers verify statistical accuracy
- Provides multiple connectivity options (Ethernet, cellular, Wi-Fi HaLow, LoRaWAN®)
- Easy web GUI configuration via Wi-Fi
- The Milesight DeviceHub & Developer platform provides easy and centralised management of remote devices
- Supports local data storage and data retransmission to collect data securely
- Supports HTTP(s)/MQTT(s)/CGI for simple integration (for PoE version, cellular version and WiFi HaLow version)
- Equipped with alarm I/O (for PoE version)
- Functions well with standard LoRaWAN® gateways and network servers (for LoRaWAN® version)
- Quick and easy management with the Milesight IoT Cloud (for LoRaWAN® version)
The VS135 is a high-end, people counting sensor that is based on deep learning AI and second-generation ToF technology. It is capable of adapting to various complex scenarios while ensuring excellent privacy protection.
This sensor possesses an impressive accuracy of up to 99.8% in people counting, fully meeting your needs and it delivers exceptional performance for both indoor and outdoor applications. With high ceiling mounting of up to 6.5m and an IP65 waterproof rating, it adapts seamlessly to any environment.
The VS135 offers various connectivity options (LoRaWAN®, Wi-Fi HaLow, cellular and Ethernet) for seamless connectivity and efficient space management across applications.
Additionally, the AP mode Wi-Fi simplifies device configuration. It also provides rich interfaces for versatile connection options, expanding the possibilities for integration and customisation.
Product Specific Documents:
Datasheet
User Guide- LoRaWAN
User Guide- PoE
User Guide- Cellular
User Guide- HaLow
Certificates
Useful Links:
Firmware Versions
Payload Decoders
Download Center
Specifications
| Version: | PoE | Cellular | HaLow | LoRaWAN | |
| Model: | VS135-P | VS135-L08EU | VS135-HL | VS135 | |
| Sensor: | ToF FoV: | Standard Version: 98° Horizontal, 80° Vertical High Ceiling Mount: 60° Horizontal, 45° Vertical | Standard Version: 98° Horizontal, 80° Vertical High Ceiling Mount: 60° Horizontal, 45° Vertical | Standard Version: 98° Horizontal, 80° Vertical High Ceiling Mount: 60° Horizontal, 45° Vertical | Standard Version: 98° Horizontal, 80° Vertical High Ceiling Mount: 60° Horizontal, 45° Vertical |
| ToF Light Beam: | 940nm (Invisible) | 940nm (Invisible) | 940nm (Invisible) | 940nm (Invisible) | |
| Measuring Accuracy: | Standard Version: ≤ 3.5cm High Ceiling Mount: ≤ 6.5cm | Standard Version: ≤ 3.5cm High Ceiling Mount: ≤ 6.5cm | Standard Version: ≤ 3.5cm High Ceiling Mount: ≤ 6.5cm | Standard Version: ≤ 3.5cm High Ceiling Mount: ≤ 6.5cm | |
| Detection Range: | Standard Version: 0.5 ~ 3.5m High Ceiling Mount: 2~ 6.5m | Standard Version: 0.5 ~ 3.5m High Ceiling Mount: 2~ 6.5m | Standard Version: 0.5 ~ 3.5m High Ceiling Mount: 2~ 6.5m | Standard Version: 0.5 ~ 3.5m High Ceiling Mount: 2~ 6.5m | |
| Recognition Rate: | Up to 99.8% | Up to 99.8% | Up to 99.8% | Up to 99.8% | |
| Installation Height: | Standard Version: ≤ 3.5m High Ceiling Mount: ≤ 6.5m | Standard Version: ≤ 3.5m High Ceiling Mount: ≤ 6.5m | Standard Version: ≤ 3.5m High Ceiling Mount: ≤ 6.5m | Standard Version: ≤ 3.5m High Ceiling Mount: ≤ 6.5m | |
| Luminous Mode: | Auto / Always On | Auto / Always On | Auto / Always On | Auto / Always On | |
| Advanced Functions: | Bi-Directional People Counting | Up to 4 detection lines for bi-directional people counting | Up to 4 detection lines for bi-directional people counting | Up to 4 detection lines for bi-directional people counting | Up to 4 detection lines for bi-directional people counting |
| U-Turns Filtering: | Filter redundant counting of people wandering in the bi-directional people counting areas | Filter redundant counting of people wandering in the bi-directional people counting areas | Filter redundant counting of people wandering in the bi-directional people counting areas | Filter redundant counting of people wandering in the bi-directional people counting areas | |
| Regional People Counting & Dwell Time Detection: | Up to 4 detection areas (up to 10 decagon for each area) for regional people counting and dwell time detection | Up to 4 detection areas (up to 10 decagon for each area) for regional people counting and dwell time detection | Up to 4 detection areas (up to 10 decagon for each area) for regional people counting and dwell time detection | Up to 4 detection areas (up to 10 decagon for each area) for regional people counting and dwell time detection | |
| Group Counting: | Support | Support | Support | Support | |
| Children/Adults Differentiation: | Support | Support | Support | Support | |
| Staff Detection: | Support | Support | Support | Support | |
| Heat Map: | Motion Heat Map, Dwell Heat Map | Motion Heat Map, Dwell Heat Map | Motion Heat Map, Dwell Heat Map | – | |
| Multi-Device Stitching: | Up to 4 devices stitching to expand coverage | – | – | – | |
| Data Retransmission: | Support 8 x 50000 data retransmission packets | Support 8 x 50000 data retransmission packets | Support 8 x 50000 data retransmission packets | – | |
| Video Validation: | Support 1 channel video validation ( the duration of 4 hours) | Support 1 channel video validation ( the duration of 4 hours) | Support 1 channel video validation ( the duration of 4 hours) | Support 1 channel video validation ( the duration of 4 hours) | |
| Data Transmission: | Network Protocol: | HTTP, HTTPS, MQTT, MQTTS, NTP etc… | HTTP, HTTPS, MQTT, MQTTS, NTP etc… | HTTP, HTTPS, MQTT, MQTTS, NTP etc… | LoRaWAN |
| Frequency: | – | LTE (CAT 4): B1/B3/B7/B8/B20/B28 WCDMA: B1/B8 GSM: B3/B8 | 863.5~867.5 MHz/902.5~927.5 MHz | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 | |
| Standard/Mode: | – | – | IEEE 802.11ah, STA Mode | OTAA/ABP Class C | |
| Ethernet Port: | 1 × RJ45 10/100 Mbps (PoE PD) | – | – | – | |
| SIM Slot: | – | 1 x Nano SIM (4FF) Slot | – | – | |
| Sensitivity: | – | – | – | -137 dBm @300bps | |
| Tx Power: | – | – | – | 16 dBm (868 MHz)/20 dBm (915 MHz)/19 dBm (470 MHz) | |
| Other Interfaces: | Power Input: | 1 × DC Jack Connector | 1 × DC Jack Connector | 1 × DC Jack Connector | 1 × DC Jack Connector |
| Alarm I/O | 1/1 | – | – | – | |
| Wi-Fi: | IEEE 802.11 b/g/n, 2.4GHz (AP Mode for configuration) | IEEE 802.11 b/g/n, 2.4GHz (AP Mode for configuration) | IEEE 802.11 b/g/n, 2.4GHz (AP Mode for configuration) | IEEE 802.11 b/g/n, 2.4GHz (AP Mode for configuration) | |
| Button: | 1 × Reset/Wi-Fi Button | 1 × Reset/Wi-Fi Button | 1 × Reset/Wi-Fi Button | 1 × Reset/Wi-Fi Button | |
| LED Indicators: | 1 × RGB LED indicator | 1 × RGB LED indicator | 1 × RGB LED indicator | 1 × RGB LED indicator | |
| Physical Characteristics: | Local Storage: | Store up to one million data records and supports to export csv file | Store up to one million data records and supports to export csv file | Store up to one million data records and supports to export csv file | Store up to one million data records and supports to export csv file |
| Power Supply: | 802.3at PoE+ or DC 12V/2A | DC 12V/2A | DC 12V/2A | DC 12V/2A | |
| Operating Temperature: | -20°C ~50°C | -20°C ~50°C | -20°C ~50°C | -20°C ~50°C | |
| Relative Temperature: | 0 ~ 95% (Non-condensing) | 0 ~ 95% (Non-condensing) | 0 ~ 95% (Non-condensing) | 0 ~ 95% (Non-condensing) | |
| Ingress Protection: | IP65 | IP65 | IP65 | IP65 | |
| Dimension: | 200 x 35 x 85 mm (7.87 x 1.38 x 3.35 in) | 200 x 35 x 85 mm (7.87 x 1.38 x 3.35 in) | 200 x 35 x 85 mm (7.87 x 1.38 x 3.35 in) | 200 x 35 x 85 mm (7.87 x 1.38 x 3.35 in) | |
| Colour: | White or Black (Optional) | White or Black (Optional) | White or Black (Optional) | White or Black (Optional) | |
| Installation: | Ceiling Mounting, Extended Ceiling Mounting & Lintel Mounting (with Optional Multifunctional Bracket) | Ceiling Mounting, Extended Ceiling Mounting & Lintel Mounting (with Optional Multifunctional Bracket) | Ceiling Mounting, Extended Ceiling Mounting & Lintel Mounting (with Optional Multifunctional Bracket) | Ceiling Mounting, Extended Ceiling Mounting & Lintel Mounting (with Optional Multifunctional Bracket) |





