EM500-SMTC Soil Moisture, Temperature and Electrical Conductivity Sensor
From
£ 525.60 (exc. VAT)
 Features
- High level of precision for multiple types of soil
- Corrosion-resistant and durable probe
- Ultra-wide transmission distance up a to line of sight of 10 km
- IP67 waterproof enclosure for applications in harsh environments
- Built-in, 19000 mAh replaceable battery and works for up to 10 years without replacement
- Equipped with NFC for simple configuration
- Compliant with standard LoRaWAN® gateways and network servers
- Quick and easy management with the Milesight IoT Cloud solution
Available on back-order
The EM500-SMTC is designed for measuring soil moisture, temperature and electrical conductivity in harsh environments and for transmitting data using LoRaWAN® technology. With this low-power consumption technology, EM500-SMTC can work for up to 10 years with a 19000 mAh battery.
In combination with the Milesight LoRaWAN® gateway and Milesight IoT Cloud solution, users can manage all the sensor data remotely and visually. EM500-SMTC is widely used for outdoor applications such as smart agriculture, smart horticulture, irrigation control, greenhouse control, golf course maintenance, etc.
Product Specific Documents:
Datasheet
User Manual
Certificates
Useful Links:
Firmware Versions
Payload Decoders
Download Center
Specifications
| Model: | EM500-SMTC: | ||
| Wireless Transmission: | Protocol: | LoRaWAN® | |
| Frequency: | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 | ||
| Tx Power: | 16 dBm (868 MHz)/20 dBm (915 MHz)/19 dBm (470 MHz) | ||
| Sensitivity: | -137 dBm @300bps | ||
| Mode: | OTAA/ABP Class A | ||
| Moisture: | Range: | 0% ~ 100% RH | |
| Accuracy: | ±2%(0~50%), ±3%(50%~100%) | ||
| Resolution: | 0.01% | ||
| Temperature: | Range: | -40°C ~ 80°C | |
| Accuracy: | ±0.5°C | ||
| Resolution: | 0.1°C | ||
| Humidity: | Range: | 0~20000 μs/cm | |
| Accuracy: | ±3%(0~10000 μs/cm), ±5%(10000~20000 μs/cm) | ||
| Resolution: | 1 μs/cm | ||
| Operation: | Power On & Off: | NFC, Power Button (Internal) | |
| Configuration: | Mobile App(via NFC) or PC software(via USB Type-C) | ||
| Physical Characteristics: | Power Supply: | 19000 mAh Li-SOCL2 battery (ER34615) | |
| Battery Life: | 10 years (10 min interval) | ||
| Cable Length: | 2m | ||
| Operating Temperature: | -30°C to +70°C | ||
| Relative Humidity: | 0% to 100% (non-condensing) | ||
| Ingress Protection: | IP67 (Transceiver)/IP68(Soil Sensor) | ||
| Dimensions: | Transceiver: 105.4 × 71 × 69.5 mm (4.1 × 2.8 × 2.7 in) Soil Sensor: 88 × 68 × 26 mm (3.5 × 2.7 × 1.0 in) (Probe length: 50mm/1.97 in) | ||
| Installation: | Pole, wall or DIN Rail Mounting | ||
| Approvals: | Regulatory: | CE, FCC, RoHS |




