EM320-TILT Tilt Sensor
From
£ 90.00 (exc. VAT)
 Features
- Built-in, MEMS accelerometer sensor to measure the 3-axis angles of any object
- Flexible threshold condition settings, suitable for different kinds of applications
- Easy to install, suitable for various types of objects such as trees, poles, ground, etc.
- IP67 waterproof enclosure for outdoor applications
- Anti-theft design on back cover to ensure firm and sturdy installation
- Ultra-wide distance for wireless transmission up to a line of sight of 15 km
- Equipped with NFC for one-touch configuration
- Functions well with standard LoRaWAN® gateways and network servers
- Compliant with the Milesight IoT Cloud
Available on back-order
The EM320-TILT is a LoRaWAN® tilt sensor mainly for angle measurement and asset movement detection. With its compact size and a 3-axis accelerometer, EM320-TILT can be installed onto objects easily to measure their X, Y, Z tilt angles. In addition, EM320-TILT supports customising the initial position to detect movement based on angle changes and sending threshold alarms.
Compliant with the Milesight LoRaWAN® gateway and Milesight IoT Cloud solution, users can discover the angles and tilt threshold alarms remotely in real-time via a browser or mobile app. EM320-TILT can be widely used in tree monitoring, pole lean detection, landslide monitoring, etc.
Product Specific Documents:
Datasheet
User Manual
Certificates
Useful Links:
Firmware Versions
Payload Decoders
Download Center
Specifications
| Model: | EM320-TILT: | ||
| Wireless Transmission: | Protocol: | LoRaWAN® | |
| Frequency: | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 | ||
| Tx Power: | 16 dBm (868 MHz)/20 dBm (915 MHz)/19 dBm (470 MHz) | ||
| Sensitivity: | -137 dBm @300bps | ||
| Mode: | OTAA/ABP Class A | ||
| Measurement: | Axis: | X, Y, Z | |
| Range: | -90° ~ +90° | ||
| Accuracy: | ±1° | ||
| Resolution: | 0.01° | ||
| Others: | Configuration: | NFC Configuration via Mobile App | |
| Power On & Off: | NFC Configuration via Mobile App, Power Button (Internal) | ||
| Physical Characteristics: | Power Supply: | 2 Ă— 2700 mAh ER14505 Li-SOCl2 Batteries | |
| Battery Life: | ≥3 Years (10min reporting interval, , 25°C) | ||
| Operating Temperature: | -30°C ~ +60°C | ||
| Relative Humidity: | ≤95% (non-condensing) | ||
| Ingress Protection: | IP67 | ||
| Dimensions: | 85 Ă— 58 Ă— 18 mm (3.34 Ă— 2.28 Ă— 0.70 in) | ||
| Colour & Material: | PC + ABS, White | ||
| Installation: | Wall Mounting, Pole Mounting | ||
| Approvals: | Regulatory: | CE, FCC | |
| Environmental: | RoHS |






