EM300-DI Pulse Counter
From
£ 68.40 (exc. VAT)
 Features
- Flexible counting configuration to enable, stop and clear accumulated values
- Supports digital filtering which filters interference signals to ensure more accurate counters
- Embedded with temperature and humidity sensors for environment monitoring
- IP67 waterproof enclosure for applications in harsh environments
- Ultra-wide transmission distance up to a line of sight of 10 km
- Stores more than 2,200 historical records and supports retransmission to prevent data loss
- Built-in 4000 mAh replaceable battery and works for up to 5 years without replacement
- Equipped with NFC for simple configuration
- Compliant with standard LoRaWAN® gateways and network servers
- Quick and easy management with the Milesight IoT Cloud solution
Available on back-order
The EM300-DI is a compact LoRaWAN® pulse counter which transforms traditional water meters into wireless intelligent meters. With an IP67 waterproof design, it can be used in various applications in harsh environments.
In addition to LoRaWAN® technology with low-power consumption, it has a built-in, high-capacity battery available for several years without needing replacement. Moreover, EM300-DI is compatible with both the Milesight LoRaWAN® gateway and Milesight IoT Cloud to achieve remote monitoring and visualised smart data management to save water.
It is suitable for both indoor and outdoor applications such as agricultural irrigation, industrial water use, property meter reading and numerous scenarios.
Product Specific Documents:
Datasheet
User Manual
Certificates
Useful Links:
Firmware Versions
Payload Decoders
Download Center
Specifications
| Model: | EM300-DI: | ||
| Wireless Transmission: | Protocol: | LoRaWAN® | |
| Frequency: | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 | ||
| Tx Power: | 16 dBm (868 MHz)/20 dBm (915 MHz)/19 dBm (470 MHz) | ||
| Sensitivity: | -137 dBm @300bps | ||
| Mode: | OTAA/ABP Class A | ||
| GPIO: | Port: | 1 Ă— GPIO Interface, Dry Contact | |
| Work Mode: | Pulse Counter, Digital Input | ||
| Cable Length: | 1 m (Customizable) | ||
| Applicable Meters: | Reed switches meters or any other passive pulse meters | ||
| Temperature: | Range: | -30°C to + 70°C | |
| Accuracy: | 0°C to + 70°C (+/- 0.3°C), -30°C to 0°C (+/- 0.6°C) | ||
| Resolution: | 0.1°C | ||
| Humidity: | Range: | 0% to 100% RH | |
| Accuracy: | 10% to 90% RH (+/- 3%), below 10% and above 90% RH (+/- 5%) | ||
| Resolution: | 0.5% RH | ||
| Operation: | Power On & Off: | NFC, Power Button (Internal) | |
| Configuration: | NFC Configuration via Mobile App | ||
| Physical Characteristics: | Power Supply: | 1 Ă— 4000 mAh ER18505 Li-SOCL2 Battery (extendable to 2 batteries) | |
| Battery Life: | 5 years (10 min interval + 12 pulse counts per day) | ||
| Operating Temperature: | -30°C ~ +70°C | ||
| Relative Humidity: | ≤95% (non-condensing) | ||
| Material & Colour: | ABS + PC, White | ||
| Ingress Protection: | IP67 | ||
| Dimensions: | 105.6 Ă— 85.2 Ă— 27 mm (4.15 Ă— 3.35 Ă— 1.06 in) | ||
| Installation: | Screw Mounting | ||
| Approvals: | Regulatory: | CE, FCC | |
| Environmental: | RoHS |





