CT3xx Smart Current Transformer
From
£ 234.00 (exc. VAT)
 Features
- Report the RMS current and accumulated current data by minutes
- High measuring accuracy with a sampling frequency of up to 3.3 kHz
- Self-powered, free from batteries or external wires
- Utilize a sampling rate of up to 1s for real-time monitoring and quick alarm response
- Non-invasive clamp design ensures easy and safe installation without the need for power de-energizing
- Equipped with LED indicator to indicate working status and alarms
- Support external wire temperature sensor for cable temperature measurement
- Enable simultaneous detection of three phases with a significantly wide optional detection range of either 500A or 1000A
- Compliant with standard LoRaWAN® gateways and network servers
- Compliant with Milesight Development Platform
The CT3xx is a LoRaWAN® Smart Current Transformer for monitoring energy consumption and analyzing usage remotely.
The CT3xx provides multiple current options to suit energy monitoring and supports sending threshold alarms. Its compact size enables quick and safe installation in any indoor space without de-energizing facilities, thereby simplifying installation and saving costs.
Compliant with Milesight LoRaWAN® gateways and the Milesight Development Platform solution, the CT3xx can be conveniently monitored via webpage remotely.
The CT3xx is widely used for energy monitoring in smart buildings, machine failure detection and prevention, etc…
Product Specific Documents:
Datasheet
User Manual
Useful Links:
Firmware Versions
Payload Decoders
Download Center
Specifications
| Model: | CT305: | CT310: | ||||
| Wireless Transmission: | Technology: | LoRaWAN® | LoRaWAN® | |||
| Antenna Connector: | 1 × 50 Ω SMA Connector (Center PIN: SMA Female) | 1 × 50 Ω SMA Connector (Center PIN: SMA Female) | ||||
| Frequency: | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 | ||||
| Tx Power: | 16 dBm (868 MHz)/22 dBm (915 MHz)/19 dBm (470 MHz) | 16 dBm (868 MHz)/22 dBm (915 MHz)/19 dBm (470 MHz) | ||||
| Sensitivity: | -137 dBm | -137 dBm | ||||
| Mode: | OTAA/ABP Class A | OTAA/ABP Class A | ||||
| Electrical Measurement: | Detection Parameter: | RMS Current | RMS Current | |||
| Sampling Frequency: | 3.3 kHz | 3.3 kHz | ||||
| Working Frequency: | 50~60 Hz | 50~60 Hz | ||||
| Rated Primary Current: | 500 Arms | 1000 Arms | ||||
| Rated Secondary Current: | 150mA | 150mA | ||||
| Start Current: | 30 Arms | 60 Arms | ||||
| Accuracy: | ±1 % | ±1 % | ||||
| Resolution: | 1 mA | 1 mA | ||||
| Temperature Sensor: | Sensor type: NTC Measuring range: -20°C ~ 100°C Measuring accuracy: ±1 % | Sensor type: NTC Measuring range: -20°C ~ 100°C Measuring accuracy: ±1 % | ||||
| Others: | Configuration: | USB Type-C or Downlink | USB Type-C or Downlink | |||
| Port: | 1 Ă— USB Type-C for Power Supply, Console or Cable Temperature Sensor Connection | 1 Ă— USB Type-C for Power Supply, Console or Cable Temperature Sensor Connection | ||||
| Button: | 1 Ă— Reboot Button | 1 Ă— Reboot Button | ||||
| LED Indicator: | 1 Ă— Status/Alarm Indicator | 1 Ă— Status/Alarm Indicator | ||||
| Physical Characteristics: | Power Supply: | Induced current power supply | Induced current power supply | |||
| Insulation Voltage: | 3kVac(r.m.s)(1mA/1min) | 3kVac(r.m.s)(1mA/1min) | ||||
| Operating Temperature: | Transceiver: -20°C~70°C (-4°F~158°F) CT Clamp: -40°C~55°C (-40°F~131°F) | Transceiver: -20°C~70°C (-4°F~158°F) CT Clamp: -40°C~55°C (-40°F~131°F) | ||||
| Storage Temperature: | Transceiver: -25°C~80°C (-13°F~176°F) CT Clamp: -40°C~55°C (-40°F~131°F) | Transceiver: -25°C~80°C (-13°F~176°F) CT Clamp: -40°C~55°C (-40°F~131°F) | ||||
| Relative Humidity: | ≤ 95% (Non-condensing) | ≤ 95% (Non-condensing) | ||||
| Ingress Protection: | IP30 | IP30 | ||||
| Dimensions: | Transceiver: 38 × 39.7 × 16 mm (1.5 × 1.56 × 0.63 in) CT Clamp: 65.52 × 90 × 43 mm (2.58 × 3.54 × 1.69 in) Wire Hole: Ф 36.6 mm (Ф 1.44 in) | Transceiver: 38 × 39.7 × 16 mm (1.5 × 1.56 × 0.63 in) CT Clamp: 97.9 × 119 × 60mm (3.85 × 4.69 × 2.36 in) Wire Hole: Ф 51 mm (Ф 2.01 in) | ||||
| Weight: | Transceiver: 13.05 g Per CT Clamp: 276.75 g | Transceiver: 13.05 g Per CT Clamp: 855.55 g | ||||
| Cable Length | 1m | 1m | ||||
| Colour/Material: | Blue, PBT+PC (UL94 V0) | Blue, PBT+PC (UL94 V0) | ||||
| Installation: | Transceiver: Cable-tie Mounting (under integrated mode) CT Clamp: Suspended on the Testing Conductor | Transceiver: Cable-tie Mounting (under integrated mode) CT Clamp: Suspended on the Testing Conductor |




