AM102/AM102L Indoor Ambience Monitoring Sensor
From
£ 55.80 (exc. VAT)
 Features
- Equipped with a Sensirion high-precision sensor, capable of sensing subtle changes in temperature and humidity
- Visual data and clear emoticons to understand the comfort level easily via the E-ink screen (AM102)
- Smart hibernation mode scheduling to save battery power (AM102)
- Lifespan of up to 7 years (AM102) or 9 years (AM102L) without replacing the batteries
- Store 1,280 historical records locally and support retransmission to prevent data loss
- Built-in NFC for easy configuration
- Compliant with standard LoRaWAN® gateways and network servers
- Quick and easy management with the Milesight IoT Cloud solution
The AM102 and AM102L are compact indoor ambience monitoring sensors for the measurement of temperature and humidity.
The AM102 version has an E-ink screen which shows this data in real-time which helps to assess the indoor environment and comfort level. Both sensors have a traffic light status indicator.
Sensor data can also be transmitted using LoRaWAN®. With this low-power technology, AM102 can work for up to 7 years with 2 replaceable batteries while AM102L can function for up to 9 years.
When combined with the Milesight LoRaWAN® gateway and Milesight IoT Cloud solution, users can manage the sensor data remotely and visually. AM102 and AM102L are widely used in offices, shops, classrooms, hospitals, etc.
Product Specific Documents:
Datasheet
User Manual
Certificates
Useful Links:
Firmware Versions
Payload Decoders
Download Center
Specifications
| Model: | AM102/L: | ||||
| Temperature Sensor: | Operating Principle: | Digital CMOSens® technology (MEMS) | |||
| Range: | -20°C ~ 60°C | ||||
| Accuracy: | ± 0.2°C | ||||
| Resolution: | 0.1°C | ||||
| Humidity Sensor: | Operating Principle: | Digital CMOSens® technology (MEMS) | |||
| Range: | 0% RH~ 100% RH | ||||
| Accuracy: | ± 2% RH | ||||
| Resolution: | 0.5% RH | ||||
| Wireless Transmission: | Technology: | LoRaWAN® | |||
| Frequency: | CN470/EU868/RU864/1N865/AU915/US915/KR920/A5923-1&2&3&4 | ||||
| Tx Power: | 16dBm (868 MHz) / 19dBm (470 MHz) / 22dBm (915 MHz) | ||||
| Sensitivity: | -137dBm @300bps | ||||
| Mode: | OTAA/ABP Class A | ||||
| Display & Configuration: | Display: | AM102: 2.13-inch Black & White E-Ink Screen AM102L: No Display | |||
| Button: | 1 × Power Button | ||||
| LED: | 1 × Status Indicator | ||||
| Configuration: | Mobile App via NFC | ||||
| Physical Characteristics: | Power Supply: | 2 × 2700 mAh ER14505 Li-SOCl2 Replaceable Batteries | |||
| Battery Life: | AM102: Over 7 Years AM102L: Over 9 Years | ||||
| Operating Temperature: | -20°C ~ 60°C (E-Ink Screen: 0°C ~ 40°C) | ||||
| Relative Humidity: | 0% ~ 95% (non-condensing) | ||||
| Ingress Protection: | IP30 | ||||
| Dimensions: | 68 × 65 × 20.5 mm (2.68 × 2.56 × 0.81 in) | ||||
| Installation: | Wall Screw Mounting, 3M Tape Mounting | ||||
| Approvals: | Regulatory: | FCC, CE |





